OWON HDS200 Series 2CH Handheld Oscilloscope 100MHz Bandwidth 20000 Counts Multiumeter OSC + DMM + Waveform Generator 3 in 1 Suitable for Automobile Maintenance and Power Detection
Suroxit Rupantor

Moffat Dhod
Roymall-ak Swagat, Tumche Dhod Store. Ami Tumche Avodd Pasun Moffat Dhod Ditat. Amche Dhod Sod ani Tumcho Dhod Ghe.Poth Prokria
Amchem Poth 2 Disam Bhitor.Normal Poth 5-7 Disam.Poth Kal Videshanchea Vellar Bodol Zait.1. Parthonn Prokria
Amkam roymall.com pasun Kinnnlelem Parthonn Ghetat. Moffat Dhod Parthonn Zainat. Dhod Upayog Zainaslem Parthonn Ghetat.Parthonn 3-5 Disam Bhitor Ghetat.Pasun Dhod Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +86193598494712.Rupantor
Parthonn Zalem Porthun Rupam Miletat. Poth Kharch Parthonn Zainat.Amkam Email: service@roymall.com va Whatsapp: +8619359849471>> English Manual and Software<<
Features:
u25cf Oscilloscope + multimeter + waveform generator, multifunction in one
u25cf 3.5-inch high-resolution, high-contrast color LCD display, suitable for outdoor use
u25cf 18650 lithium battery, comprehensive power consumptionu22643W, can work continuously for about 6 hours
u25cf USB Type-C interface, support power bank, support PC software connection
u25cf Self-calibration function
u25cf SCPI supported, facilitate secondary development
Specifications:
Oscilloscopes
Model | HDS2102 | HDS2102S |
Bandwidth | 100MHz | 100MHz |
Channels | 2- CH Oscilloscope | 2-CH Oscilloscope +1-CH Generator |
Sample Rate | 500MSa/s | |
Acquisition Model | Normal, Peak detect | |
Record Length | 8K | |
Display | 3.5 -inch LCD | |
Waveform Refresh Rate | 10,000 wfrms/s | |
Input Coupling | DC, AC, and Ground | |
Input Impedance | 1 Mu03a9+2%, in parallel with 1 6pF+10pF | |
Probe Attenuation Factors | 1X,10X,100X,1000X,10000X | |
Max. input Voltage | 400V (DC+AC, PK PK, 1Mu03a9 input impedance) (10:1 probe attenuation) | |
Bandwidth Limit (typical) | 20MHz | |
Horizontal Scale | 2ns/div - 1000s/div, step by 1-2- 5 | |
Vertical Sensitivity | 10mV/div - 10V/div | |
Vertical Resolution | 8 bits | |
Trigger Type | Edge | |
Trigger Modes | Auto, Normal, single | |
Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK | |
Cursor Measurement | u25b3V, u25b3T, u25b3T&u25b3V between cursors | |
Communication Interface | USB Type-C |
Multimeter (Standard)
Max. Resolution | |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode ,and Continuity test |
Input Impedance | 10Mu03a9 |
Max Input Voltage | AC 750V, DC 1000V |
Max Input Current | DC: 10A AC: 10A |
Diode |
Waveform Generator (Only for HDS2102S
Frequency Output | Sine | 0.1Hz - 25MHz |
Square | 0.1Hz - 5MHz | |
Ramp | 0.1Hz - 1MHz | |
Pulse | 0.1Hz - 5MHz | |
Arbitrary | 0.1Hz - 5MHz | |
Sampling Rate | 125MSa/s | |
Channel | 1-CH | |
Amplitude Range | 20mVpp-5Vpp | |
Waveform Length | 8K | |
Vertical Resolution | 14bits | |
Output Impedance | 50u03a9 |
Package includes:
1 x Oscilloscope
1 x Bag
1 x Probe
1 x Power Plug(EU type)
1 x Probe Adjust
1 x USB Cable
2 x Multimeter Leads
1 x Instructions
1 x BNC to Alligator Clip
Note:
We will send you a plug adapter according to your country.
Details picture: